Size Chart

Dunning Shirts and Layering

Sizes in Inches (In.)

Dunning Size Chart - SHIRTS & LAYERING
Size Body Length Chest Neck Short Sleeve Length Long Sleeve Length
S 31 41 - 42 14 - 14 1/2 18 1/2 34
M 32 43 - 44 15 - 15 1/2 19 1/2 35
L 33 45 - 46 16 - 16 1/2 20 1/2 35
XL 34 47 - 48 17 - 17 1/2 21 1/2 36
XXL 35 49 - 50 18 - 18 1/2 22 1/2 37
3XL 36 51 - 52 19 - 19 1/2 23 1/2 38
4XL 37 53 - 54 20 - 20 1/2 24 1/2 39

Dunning Pants

Sizes in Inches (In.)

Dunning Size Chart - Pants
Size Waist Circumference Hip Inseam
(option 1)
Inseam
(option 2)
Inseam
(Un-finished)
30 31 3/4 - 32 3/4 40 - 41 30 32 37
32 33 3/4 - 34 3/4 41 - 42 30 32 37
33 34 3/4 - 35 3/4 42 - 43 30 32 37
34 35 3/4 - 36 3/4 43 - 44 30 32 37
35 36 3/4 - 37 3/4 44 - 45 30 32 37
36 38 3/4 - 39 3/4 45 - 46 30 32 37
38 39 3/4 - 40 3/4 47 - 48 30 32 37
40 41 3/4 - 42 3/4 49 - 50 30 32 37
42 43 3/4 - 44 3/4 51 - 52 30 32 37
44 45 3/4 - 46 3/4 53 - 54 30 32 37

Dunning Shorts

Sizes in Inches (In.)

Dunning Size Chart - Shorts
Size Waist
Circumference
Hip Inseam
30 31 3/4 - 32 3/4 40 - 41 10
32 33 3/4 - 34 3/4 41 - 42 10
33 34 3/4 - 35 3/4 42 - 43 10
34 35 3/4 - 36 3/4 43 - 44 10
35 36 3/4 - 37 3/4 44 - 45 10
36 38 3/4 - 39 3/4 45 - 46 10
38 39 3/4 - 40 3/4 47 - 48 10
40 41 3/4 - 42 3/4 49 - 50 10
42 43 3/4 - 44 3/4 51 - 52 10
44 45 3/4 - 46 3/4 53 - 54 10